Listing of articles in 2009 -> November/December.
| Editorial: Where Is Rehabilitation Nursing in the Healthcare Reform Debate? | | Elaine Tilka Miller, DNS RN CRRN FAHA FAAN, Editor | | | | Every year approximately 20% of discharged Medicare patients are readmitted within 30 days and 56% within 1 year (Jencks, Williams, & Coleman, 2009). Although the percentages vary considerably (e.g., 13% in Idaho and 23% in Washington DC), it is appar... | | >> Continue Reading |
| Current Blood Pressure Self-Management: A Qualitative Study | | Arlene A. Schmid, PhD OTR Teresa M. Damush, PhD Laurie Plue, MS Usha Subramanian, MD Tamilyn Bakas, DNS RN FAHA FAAN Linda S. Williams, MD | | | | Blood pressure (BP) self-management is advocated to manage hypertension and reduce the risk of a future stroke. The purpose of this study was to identify BP self-management strategies used by individuals who had sustained a stroke or ... | | >> Continue Reading |
| Factors Influencing the Use and Nonuse of Continuous Positive Airway Pressure Therapy: A Comparative Case Study (CE) | | Tracy Meredith Ayow, MScA RN France Paquet, MScN RN Julie Dallaire, MScN RN Margaret Purden, PhD RN Kat Agnes Champagne, MD MSc ABSM | | | | The rates of sustained use of continuous positive airway pressure (CPAP) therapy among adults with obstructive sleep apnea (OSA) appear consistently suboptimal, despite the efficacy of this treatment. Using semistructured interviews, ... | | >> Continue Reading |
| Catheter-Associated Urinary Tract Infections: A Nurse-Sensitive Indicator in an Inpatient Rehabilitation Program (CE) | | Lisa Salamon, MSN GCNS-BC WOCN | | | | Urinary tract infections account for 40% of all hospital-acquired infections; 80% of those infections are associated with indwelling urethral catheters. To meet the requirement for medical necessity, patients are being admitted to reh... | | >> Continue Reading |
| A New Model to Identify Shared Risk Factors for Pressure Ulcers and Frailty in Older Adults (CE) | | Karen E. Campbell, PhD RN | | | | Pressure ulcers substantially affect frail older adults, as well as their family caregivers, nurses, and the healthcare system at large. This article uses the World Health Organization's International Classification of Functioning, ... | | >> Continue Reading |
| Were Not Just Playing Games: Into Aging An Aging Simulation Game | | Deborah Dillon, RN GRN Diane Ailor, MSN RN Shelly Amato, MSN RN CRRN | | | | Note. We apologize for the confusion, but this article will not be available for CE credit. The elderly represent the largest-growing segment of the population. Specialized training in geriatrics is essential for healthcare professionals to provide optim | | >> Continue Reading |
| It Starts with Little Things | | Jane Martinsons, Staff Writer | | | | The following article is based on the Founder's Address by leaders of ARN and the field of rehabilitation nursing at ARN's 34th Annual Educational Conference, held October 2008 in San Francisco. The panel of leaders shared their experiences on fou... | | >> Continue Reading |
| Errata | | | | | The article Culturally Competent Care Complements Interaction with People with Disabilities, published in the May/June issue of Rehabilitation Nursing, has the following corrections:
References
Throughout the manuscri... | | >> Continue Reading |
|